1
|
| Population: | 364.24 million |
| GDP (PPP): | $2.85 trillion |
| GDP (Currency): | $0.97 trillion |
| GDP/capita (PPP): | $7,264 |
| GDP/capita (Currency): | $2,663 |
| Annual growth of per capita GDP: | ▼0.29% (2002) |
| Income of top 10%: | 44.37% |
| Millionaires: | 0.3 million (0.08%) |
| Unemployment | 10.76% (2002) |
| Most numbers are from nationmaster.com from 2002, some numbers exclude certain countries for lack of information. | |
| See also: Economy of the world - Economy of Africa - Economy of Asia - Economy of Europe - Economy of North America - Economy of Oceania - Economy of South America | |
The economy of South America comprises around 371 million people living in twelve nations and three territories.
Contents |
São Paulo, Brazil. One of the financial centers of South America, and also the fifth biggest city in the world. See List of metropolitan areas by population.
As of early 2007, South America is experiencing great economic development, with Venezuela, Argentina, Uruguay and Peru growing their economies by over 8% per annum. Chile is also experiencing continued growth of 6% for the last few years on the back of copper prices. Brazil\'s economy, on the other hand, is expected to grow by a more sluggish pace during the year.
South America relies heavily on the exporting of goods. On an exchange rate basis Brazil (the seventh largest economy in the world and the second largest in America) leads the way in total amount of exports at $137.8 billion dollars followed by Chile at 58.12 billion and Argentina with 46.46 billion.https://www.cia.gov/library/publications/the-world-factbook/rankorder/2078rank.html
GDP (PPP) 2007
Note: French Guiana, unlisted here, had a total GDP of US$3.52 billion in 2006 (at real exchange rates, not at PPP).(French) INSEE-CEROM. Les comptes économiques de la Guyane en 2006 : premiers résultats. Retrieved on 2008-01-14.
| Rank in world | Country | GDP |
|---|---|---|
| 11 | Brazil | $1.838 trillion |
| 25 | Argentina | $523.7 billion |
| 32 | Venezuela | $335 billion |
| 36 | Colombia | $320.4 billion |
| 46 | Chile | $234.4 billion |
| 50 | Peru | $217.5 billion |
| 66 | Ecuador | $98.28 billion |
| 96 | Bolivia | $39.78 billion |
| 98 | Uruguay | $37.05 billion |
| 109 | Paraguay | $26.55 billion |
| 168 | Guyana | $4.047 billion |
| 173 | Suriname | $3.449 billion |
| Source: CIA World Factbookhttps://www.cia.gov/library/publications/the-world-factbook/rankorder/2001rank.html | ||
GDP per capita (PPP) 2005
Note: French Guiana, unlisted here, had a GDP per capita of US$17,336 in 2006 (at real exchange rates, not at PPP).
| Rank in world | Country | GDP per capita |
|---|---|---|
| 50 | Argentina | 14,109 |
| 56 | Chile | 12,983 |
| 65 | Uruguay | 10,028 |
| 68 | Brazil | $9,108 |
| 81 | Colombia | 7,565 |
| 96 | Venezuela | 6,186 |
| 97 | Peru | 5,983 |
| 99 | Ecuador | 5,816 |
| 101 | Suriname | 5,683 |
| 105 | Guyana | 4,612 |
| 107 | Paraguay | 4,555 |
| 125 | Bolivia | 2,817 |
| Source: List of countries by GDP (PPP) per capita | ||
| Country | GNI per capita | |
|---|---|---|
| Chile | $6,980 | |
| Venezuela | $6,070 | |
| Uruguay | $5,310 | |
| Argentina | $5,150 | |
| Brazil | $4,730 | |
| Suriname | $3,200 | |
| Peru | $2,920 | |
| Ecuador | $2,840 | |
| Colombia | $2,740 | |
| Paraguay | $1,400 | |
| Guyana | $1,130 | |
| Bolivia | $1,100 | |
| Source: World Bankhttp://siteresources.worldbank.org/DATASTATISTICS/Resources/GNIPC.pdf | ||
| Rank in world | Country | External Debt |
|---|---|---|
| 26 | Brazil | $230.3 billion |
| 33 | Argentina | $118.0 billion |
| 47 | Chile | $49.18 billion |
| 48 | Venezuela | $45.44 billion |
| 49 | Colombia | $43.30 billion |
| 63 | Peru | $27.81 billion |
| 72 | Ecuador | $17.56 billion |
| 78 | Uruguay | $12.0 billion |
| 108 | Bolivia | $3.80 billion |
| 111 | Paraguay | $3.632 billion |
| 151 | Guyana | $1.2 billion (2002 est.) |
| 164 | Suriname | $504.3 million (2005 est.) |
| Source: CIA World Factbookhttps://www.cia.gov/library/publications/the-world-factbook/rankorder/2079rank.html | ||
| Rank in world | Country | Unemployment rate (%) |
|---|---|---|
| 82 | Chile | 7.00 |
| 89 | Peru | 7.40 |
| 97 | Bolivia | 8.00 |
| 106 | Argentina | 8.90 |
| 108 | Venezuela | 9.10 |
| 110 | Uruguay | 9.20 |
| 113 | Suriname | 9.50 |
| 116 | Brazil | 9.80 |
| 117 | Ecuador | 9.80 |
| 123 | Colombia | 10.60 |
| 129 | Paraguay | 11.40 |
| N/A | Guyana | - |
| Source: CIA World Factbookhttps://www.cia.gov/library/publications/the-world-factbook/rankorder/2129rank.html | ||
| Year of estimate | Country | Population below poverty line (%) |
|---|---|---|
| 2005 | Chile | 18.2 |
| 2007 | Argentina | 23.4 |
| 2006 | Uruguay | 27.37 |
| 2005 | Brazil | 31 |
| 2005 | Paraguay | 32 |
| 2005 | Venezuela | 37.9 |
| 2006 | Ecuador | 38.5 |
| 2006 | Peru | 44.5 |
| 2005 | Colombia | 49.2 |
| 2006 | Bolivia | 60 |
| 2002 | Suriname | 70 |
| N/A | Guyana | - |
| Source: CIA World Factbookhttps://www.cia.gov/library/publications/the-world-factbook/fields/2046.html | ||
Brazil, Argentina, Colombia, Chile and Peru in this order, have the largest economies in South America, while Argentina, Brazil, Chile and Uruguay have the best Human Development Index of South America. Venezuela, in turn, has large oil reserves that have turned the nation into an important player in world trade.
The biggest Trade Bloc in South America is Mercosur (or Mercosul in portuguese), comprising Argentina, Brazil, Paraguay, Uruguay and Venezuela. Associate states include Bolivia, Chile, Colombia, Ecuador and Peru. The second-biggest trade bloc is the Andean Community of Nations comprising Bolivia, Colombia, Ecuador, Peru, Venezuela and as of 2006 Chile. The Union of South American Nations is expected to merge both trade blocs.
| | This short section requires expansion. |
Below is a list of the currencies of South America, with exchange rates between each currency and both the euro and US dollars. It is planned to have a yet unnamed South American currency and central bank in Brasília.
Table correct as of January 16 2008; click price to obtain a current quote
Main products include: Coffee, soybeans, wheat, rice, corn, sugarcane, cocoa, citrus, beef
Industries are also important to South America’s economy. Most South American factories produce food items, consumer goods, or building materials. Larger countries also produce cars, trucks, and airplanes. Some of these companies import all the parts and raw materials needed for manufacturing which limits the amount of profits they can receive for the item. An important factor that is crucial to the success of industries is importing and exporting. An organization called Mercosur helps to expand trade, improve transportation, and reduce tariffs among member countries.
Economy of:
| Member States of the Union of South American Nations | |
|---|---|
| Argentina · Bolivia · Brazil · Chile · Colombia · Ecuador · Guyana · Paraguay · Peru · Suriname · Uruguay · Venezuela |
|
| Economy of South America | ||
|---|---|---|
| Sovereign states | -->Argentina · Bolivia · Brazil · Chile · Colombia · Ecuador · Guyana · Panama* · Paraguay · Peru · Suriname · Trinidad and Tobago* · Uruguay · Venezuela | |
| Dependencies | -->Aruba* (Netherlands) · Falkland Islands (UK) · French Guiana (France) · Netherlands Antilles* (Netherlands) · South Georgia and the South Sandwich Islands (UK) | |
| * Territories also in or commonly reckoned elsewhere in the Americas (North America). | ||
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia